Burnham Beeches Golf Club - Friday March 27th 2026
| Winner and Peerless Cup | Mark Cranstoun | 35 pts |
| Second | Lindsay McNish | 29 pts (on count back) |
| Third | Richard Carleton | 29 pts |
| Best Front 9 not in the prizes | Barry Bennett | 16 pts |
| Best Back 9 not in the prizes | John Smith | 17 pts |
| Nearest the Pin | Bob Pickles | |
| Nearest the Pin in 2 | Lindsay McNish | |
| Longest Drive | Keith Waite | |
| Team prize | Keith Waite and Hugh Pigot (2 ball + ghost) | |
| Golfer of the Year 2025 | Richard Carleton | 169 pts |
Mark Cranstoun receives the Peerless Cup
from TEGS Captain, Sir George Pigot
23 Members played with a median score of 26 pts. Please see the full Captain's report here.